Nokia C5 brings the Symbian OS v9.3 platform, other than that in the nokia C5 also has embedded GPS, Ovi Maps with free navigation, social networking integration (Facebook, Twitter, MySpace), Nokia Messaging
Nokia C5 also been using a 3.5mm headset jack that can be fitted with different kinds of earphones, for the entertainment business, Nokia is still pinned FM radio and music player
To take pictures, nokia C5 3.1 Mp camera relies on a main camera and VGA camera as kemera second.
Here, specifications and prices C5:
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 |
Size | Dimensions | 112 x 46 x 12.3 mm, 56 cc |
Weight | 89.3 g |
Display | Type | TFT, 16M colors |
Size | 240 x 320 pixels, 2.2 inches |
Sound | Alert types | Vibration, MP3 |
Speakerphone | Yes, with stereo speakers | |
| - 3.5 mm audio jack |
Memory | Phonebook | Practically unlimited entries and fields, Photocall |
Call records | Detailed, max 30 days | |
Internal | 50 MB, 128 MB RAM | |
Card slot | microSD, up to 16GB, 2GB included |
Data | GPRS | Class 32 |
EDGE | Class 32 | |
3G | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps | |
WLAN | No | |
Bluetooth | Yes, v2.0 with A2DP | |
Infrared port | No | |
USB | Yes, v2.0 microUSB |
Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
Video | Yes, VGA@15fps | |
Secondary | VGA videocall camera |
Features | OS | Symbian OS v9.3, Series 60 rel. 3.2 |
CPU | ARM 11 600 MHz processor | |
Messaging | SMS, AMS, MMS, Email, Push Email, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
Games | Yes + Downloadable | |
Colors | White, Warm Grey | |
GPS | Yes, with A-GPS; Ovi Maps 3.0 | |
Java | Yes, MIDP 2.0 | |
| - MP4/H.264/H.263 player |
Battery |
| Standard battery, Li-Ion 1050 mAh (BL-5CT) |
Stand-by | Up to 630 h (2G) / Up to 670 h (3G) | |
Talk time | Up to 12 h (2G) / Up to 5 h (3G) | |
Music play | Up to 34 h |